Lenovo Vibe Shot

About | Lenovo Vibe Shot | |
---|---|---|
Manufacturer | Lenovo | |
Name | Lenovo Vibe Shot | |
Model | Vide Shot | |
Type | Smartphone |
Launch | Announced | February, 2015 |
---|
Price | |
---|---|
MRP in India | RS : 0 |
in US $ | 0 USD |

Lenovo Vibe Shot Full Specifications
Network | Technology | GSM / HSPA / LTE |
---|---|---|
Frequency Bands | GSM 850/900/1800/1900, HSDPA | |
Speed | 4G, HSPA 42.2/5.76 Mbps | |
GPRS | Yes, Class 12 | |
EDGE | Yes, Class 12 |
Body | Dimensions | 142 x 70 x 7.3 mm |
---|---|---|
Weight | 145 g | |
SIM | Dual SIM |
Display | Type | IPS LCD capacitive touchscreen, 16M colors |
---|---|---|
Size | 5.0 inches | |
Resolution | 1080 x 1920 pixels (~441 ppi pixel density) | |
Touch | Yes | |
Protection | Corning Gorilla Glass 3 |
Platform | OS | Android |
---|---|---|
Soft Version | v5.0 (Lollipop) | |
Chipset | Qualcomm MSM8939 Snapdragon 615 | |
CPU | Quad-core 1.7 GHz Cortex-A53 & Quad-core 1.0 GHz Cortex-A53 | |
GPU | Adreno 405 |
Memory | Expandable | microSD, up to 128GB |
---|---|---|
Internal / ROM | 32GB | |
RAM | 3GB |
Camera | Primary / Rear | 16MP |
---|---|---|
Features | Geo-tagging, touch focus, face detection, panorama, HDR, optical image stabilization, autofocus, triple-LED flash | |
Video Recording | 1080p@30fps, optical stabilization | |
Secondary / Front | 8MP, 1080p |
Sound / Video | Fm Radio | Yes |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | Yes | |
Video playback | Full HD |
Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n, dual band, hotspot |
---|---|---|
Bluetooth | v4.1, A2DP | |
GPS | Yes, with A-GPS | |
USB | microUSB v2.0 | |
USB OTG | Yes supported | |
Other | – |
Sensors | Sensors | Accelerometer, proximity, compass |
---|---|---|
SAR | – |
Battery | Non-removable Li-Po 2900 mAh battery | |
---|---|---|
Stand-by | 250 hours | |
Talk time | 8 jours |
Colors | Crimson, Pearl White, Graphite Grey |
---|
Lenovo Vibe Shot key Features
- 5.0″ Screen
- 32GB ROM
- OCTA core processor
- 3GB RAM
- Dual SIM
- 2900 mAh battery
- INTEX AQUQ STAR HD
- Micromax upcoming 4G devices, Windows Phones Coming SOON, a lock for December 2013
Pros and Cons | Pros | Camera, CPU, Display, Battery |
---|---|---|
Cons | - |
Main Rivals | VS | Sony Xperia Z4, YU Yureka, OnePlus One, Panasonic Lumix DMC CM1 |
---|
Leave a Reply